Basic Types
Primitives
The following tables shows the list of supported primitive types, and corresponding example:
Name | Type | Description | Example |
---|---|---|---|
String | string | Group of text characters | ABCabc |
Integer | int64 | Number | 1 |
Float | float64 | Number w/ decimals | 2.0 |
Boolean | bool | Logical true/false | true |
Null | null | ||
Undefined | undefined |
Collections of Primitives
The following tables shows the list of supported collection types, and corresponding example:
Name | Type | Description | Example |
---|---|---|---|
List | []a | List of primitives | []string |
Map | map[a]b | Map of primitives | map[string]int64 |
List (interface) | []interface{} | JSON Array | []interface{} |
Map (interface) | map[string]interface{} | JSON Object | map[string]interface{} |
Note: Lists (arrays) are zero-indexed